Skoda Rapid Car
Quick Contact Us
- WhatsApp: 9801112358
- Email: info@nepaltouristvehicle.com
- Inquiry: Contact Us
Skoda Rapid car rental in Nepal is a practical choice for travelers looking for a comfortable, stylish, and economical sedan for city travel, airport transfers, business trips, sightseeing, and selected long-distance journeys. The Rapid is generally configured as a 5-seater sedan with air conditioning, making it suitable for couples, families, executives, and small groups with moderate luggage. Current Nepal rental listings show Skoda Rapid availability and route-based rental services.
Skoda Rapid Specifications
| Feature | Details |
|---|---|
| Vehicle | Skoda Rapid |
| Type | Sedan |
| Seating | Up to 5 passengers |
| Air Conditioning | Yes |
| Transmission | Depends on available vehicle |
| Best For | Couples, families, executives |
| Rental Option | Chauffeur-driven |
| Luggage | Suitable for normal luggage |
Skoda Rapid Car Rental in Nepal – Route & Price
| No. | Route | Price (USD) |
|---|---|---|
| 1 | Kathmandu – Chandragiri | $60 |
| 2 | Kathmandu – Bhaktapur | $40 |
| 3 | Kathmandu – Nagarkot | $60 |
| 4 | Kathmandu – Bhaktapur, Changunarayan & Nagarkot | $63 |
| 5 | Kathmandu – Dhulikhel | $55 |
| 6 | Kathmandu – Panauti | $80 |
| 7 | Kathmandu – Phulchoki | $98 |
| 8 | Kathmandu – Godawari | $60 |
| 9 | Kathmandu – Dakshinkali | $65 |
| 10 | Kathmandu – Kulekhani | $95 |
| 11 | Kathmandu – Daman | $143 |
| 12 | Kathmandu – Manakamana / Kurintar | $181 |
| 13 | Kathmandu – Gorkha | $195 |
| 14 | Kathmandu – Besisahar | $225 |
| 15 | Kathmandu – Pokhara | $185 |
| 16 | Kathmandu – Chitwan / Sauraha | $185 |
| 17 | Kathmandu – Lumbini | $309 |
| 18 | Kathmandu – Tansen / Palpa | $301 |
| 19 | Kathmandu – Jomsom | $439 |
| 20 | Kathmandu – Muktinath | $468 |
| 21 | Kathmandu – Upper Mustang | $803 |
| 22 | Kathmandu – Ghandruk / Nayapul | $248 |
| 23 | Kathmandu – Bandipur | $160 |
| 24 | Kathmandu – Syabrubesi | $156 |
| 25 | Kathmandu – Salleri | $318 |
| 26 | Kathmandu – Janakpur | $344 |
| 27 | Kathmandu – Birgunj | $281 |
| 28 | Kathmandu – Nepalgunj | $239 |
| 29 | Kathmandu – Bardiya National Park | $475 |
| 30 | Kathmandu – Biratnagar | $451 |
| 31 | Kathmandu – Dharan | $454 |
| 32 | Kathmandu – Illam | $539 |
| 33 | Kathmandu – Kakarvitta | $496 |
| 34 | Kathmandu – Mahendranagar | $556 |
Skoda Rapid Airport Transfer – 25% Increased Price
| No. | Airport Transfer Route | Price (USD) |
|---|---|---|
| 1 | Kathmandu International Airport – Kathmandu | $19 |
| 2 | Kathmandu International Airport – Thamel | $20 |
| 3 | Kathmandu International Airport – Bhaktapur | $26 |
| 4 | Kathmandu International Airport – Nagarkot | $50 |
| 5 | Kathmandu International Airport – Gokarna Forest Resort | $30 |
| 6 | Pokhara Airport – Lakeside Hotel | $18 |
| 7 | Pokhara Airport – Himalayan Front | $25 |
| 8 | Pokhara Airport – Rupakot Resort | $29 |
| 9 | Bharatpur Airport – Sauraha, Chitwan | $36 |
| 10 | Bhairahawa Airport – Lumbini | $36 |
| 11 | Bhairahawa Airport – Butwal | $36 |
Booking Note: Prices are indicative and should be confirmed before booking. Additional charges may apply for parking, waiting time, additional stops, detours, road taxes, overnight driver expenses and special itinerary requirements.
Get Started
Need a Ride for Pick-Up or Drop-Off?
Let us know your requirements!
Need Help? Contact Us Instantly





